This luxury ski accommodation is situated in Perisher Valley in the heart of the Perisher Ranges, The Stables Resort incorporates contemporary ski in ski out accommodation features, designed to blend perfectly with the surrounding Snowy Mountains high country.
Snow accommodation perisher
Poised amongst the snow gums in this unique mountain setting, The Stables enjoys superb views over Perisher Valley and the surrounding alpine region make in the perfect snow accommodation in perisher.
Each striking timber and granite chalet or apartment is fully self-contained, featuring luxury custom furnishings, the latest appliances, including CD/TV/DVD, microwave, fan-forced oven and dishwasher. The laundry is complete with washing machine and dryer.

Revive and relax at The Stables.
Indulge the senses. Your hosts are on hand to offer personal and friendly service throughout the year. A seasonal room service menu and extensive wine list is available for those wanting to kick back and spend more time soaking up the view (or soaking in a spa). Many chalets and apartments boast spa baths, under floor heating and open fires for those chilly winter nights.
Take a Virtual Tour of The Stables
ACCOMMODATION RATES FOR 2010 (per apartment)
5 Nights - Includes 5 nights accommodation (Sunday to Friday)
7 Nights - Includes 7 nights accommodation (From Friday or Sunday)
2 Night Weekend - Includes 2 nights accommodation (Friday to Sunday)
| Value Season | (11 June - 3 July inclusive + 5 Sept - End of Season) |
| Midweek | Weekends |
| 5 Nts | 7 Nts | 2 Nts |
| Studio | 1599.00 | 2039.00 | 634.00 |
| 1 Bedroom | 1823.00 | 2379.00 | 733.00 |
| Studio Loft | 2046.00 | 2720.00 | 821.00 |
| Courtyard Loft | 2416.00 | 3233.00 | 975.00 |
| Family Chalet | 3172.00 | 4188.00 | 1276.00 |
| Lodge Chalet | 3754.00 | 4999.00 | 1513.00 |
| Lodge Apartment | 3999.00 | 5326.00 | 1599.00 |
 |
 |
| Mid Season | (4 July - 31 July inclusive) |
| | Midweek | Weekends |
| | 5 Nts | 7 Nts | 2 Nts |
| Studio | 2410.00 | 3171.00 | 969.00 |
| 1 Bedroom | 2752.00 | 3627.00 | 1106.00 |
| Studio Loft | 3090.00 | 4078.00 | 1243.00 |
| Courtyard Loft | 3705.00 | 4968.00 | 1490.00 |
| Family Chalet | 4756.00 | 6348.00 | 1916.00 |
| Lodge Chalet | 5615.00 | 7511.00 | 2260.00 |
| Lodge Apartment | 5979.00 | 7989.00 | 2399.00 |
 |
 |
| Peak Season | (1 August - 19 August inclusive) |
| | Midweek | Weekends |
| | 5 Nts | 7 Nts | 2 Nts |
| Studio | 2579.00 | 3454.00 | 1040.00 |
| 1 Bedroom | 2982.00 | 391000 | 1199.00 |
| Studio Loft | 3352.00 | 4471.00 | 1347.00 |
| Courtyard Loft | 3999.00 | 5351.00 | 1609.00 |
| Family Chalet | 5152.00 | 6908.00 | 2075.00 |
| Lodge Chalet | 6061.00 | 8139.00 | 2440.00 |
| Lodge Apartment | 6486.00 | 8638.00 | 2599.00 |
 |
 |
| Shoulder Season | (20 August - 4 September inclusive) |
| | Midweek | Weekends |
| | 5 Nts | 7 Nts | 2 Nts |
| Studio | 2062.00 | 2678.00 | 832.00 |
| 1 Bedroom | 2296.00 | 3013.00 | 925.00 |
| Studio Loft | 2649.00 | 3454.00 | 1067.00 |
| Courtyard Loft | 3106.00 | 4099.00 | 1249.00 |
| Family Chalet | 4060.00 | 5362.00 | 1631.00 |
| Lodge Chalet | 4736.00 | 6361.00 | 1899.00 |
| Lodge Apartment | 5043.00 | 6699.00 | 2032.00 |
 |
 |
Infants 0 - 4 yrs (inclusive) @ $10.00 per night cot hire |
 |
 |
Prices are in Australian Dollars and include GST.
** Above room only rates do not include valet parking, but do include oversnow transfers on arrival and departure days during specified times.**
**No parking is available at the property in the Winter months.
**Afternoon courtesy skiers shuttle operates daily from the Ski Tube Terminal between 3 & 5pm**
MEAL PLAN
|
| Adult | Child |
| Weekend | 2 Breakfasts + 1 Dinner
| $83.00 | $44.00 |
 |
 |
|
| Adult | Child |
| 3Nts | 3 Dinners 3 Breakfasts
| $129.00 $60.00 | $48.00 $42.00 |
|
|
|
|
 |
 |
|
| Adult | Child |
| 5Nts | 5 Dinners 5 Breakfasts
| $215.00 $100.00 | $80.00 $70.00 |
|
 |
|
| Adult | Child |
| 7Nts | 7 Dinners 7 Breakfasts
| $301.00 $140.00 | $112.00 $98.00 |
|
* Dinners are a choice of 2 courses from the A La carte Menu.
*Breakfasts Continental + Cooked
3 NIGHT SHORT STAYS
Includes 3 Nights accommodation, room only
Stays can commence any day except Wednesdays & Saturdays
Value Season
|
11 June - 3 July & 5 Sept - end of season
|
| Apartment | 3 Night Rates
|
| Studio | 993 |
1 Bedroom
| 1128 |
Studio Loft
| 1269 |
Courtyard Loft
| 1497 |
Family Chalet
| 1971 |
Lodge Chalet
| 2331 |
Lodge Apartment
| 2484 |
Mid Season
|
16 July - 31 July
|
Apartment
| 3 Night Rate
|
| Studio | 1497
|
1 Bedroom
| 1710 |
Studio Loft
| 1920 |
Courtyard Loft
| 2298 |
Family Chalet
| 2952
|
Lodge Chalet
| 3486 |
Lodge Apartment
| 3711 |
Peak Season
|
1 -7 August & 13 - 19 August
|
Apartment
| 3 Night Rate
|
Studio
| 1599
|
1 Bedroom
| 1848 |
Studio Loft
| 2079 |
Courtyard Loft
| 2484 |
Family Chalet
| 3198 |
Lodge Chalet
| 3765 |
Lodge Apartment
| 4029 |
Shoulder Season
|
20 August - 4 September
|
| Apartment | 3 Night Rate
|
Studio
| 1278
|
1 Bedroom
| 1428 |
Studio Loft
| 1647 |
Courtyard Loft
| 1929 |
Family Chalet
| 2520 |
Lodge Chalet
| 2943 |
Lodge Apartment
| 3132 |